
|
UR-5200 System specifications |
|
| Modulation Mode | Widebank FM |
| Frequency Range | 740-790MHZ |
| Channel number: | 200 channel preset |
| Frequency stability | ±0.005% |
| Dynamic range | 100dB |
| Maximum deviation | ±48KHZ |
| Audio frequency response | 40HZ-18KHZ(±3dB) |
| Signal-to-noise ratio | 105dB |
| Distortion | ≤0.3% |
| Adjacent channel inhibition | ≥70dB |
| Working distance | about 100 meter |
| Receiver specification | |
| Receive mode | receive automatic choose |
| Oscillation way | PLL Synthesized |
| Antenna input | BNC socket/(50 Ω) |
| Cascade output | BNC socket/(50 Ω), Gain: 0dBm±2dB |
| Middle Frequence | 110 MHz、 10.7MHZ |
| sensitivity | 12 dBuV (80dBS/N) |
| Spurious Signals | ≥75dB |
| Maximum output level | +10dBV |
| Power supply | 12V DC |
| working current | ≤ 500mA |
| transmitters specification | |
| Antenna | Hand-held microphone built-in spiral antenna,body pack by a quarter wave transmitter prehensile bullwhip shapped antenna |
| Rf output power |
High power: 30mW, Low power: 3mW |
| Sound pickup head | Moving coil type |
| Spurious Signals | -60dB |
| Power Supply | Two AA alkaline batteries no. 5 |
| Operating time | High power:6 hours; Low power: 10 hours |
| Overall unit | |
| Work environment temperature | -10 |
